Mundka Industrial Area, New Delhi, Delhi
GST No. 07AAACF7934R1ZZ
Call 08048263803 66% Response Rate
Fuel Type | Diesel |
Phase | Three Phase |
Model | FDF 30 - FDF 120 |
Capacity | 30 KG - 120 KG |
Efficiency | 90 - 92% |
Steam Pressure | 8.00 - 12.50 KG/CM2 |
Pump Motor power | 0.75 KW |
Electrical Consumption | 300 watt |
Model | Capacity | Efficient (NCU)% | Steam Pressure KG/CM² | Feed Water Pump Motor | Electrical Consumption (Running Avg.) | Overall Dimension (MM) | Dry Weight (APPX.) |
FDF 30 | 30 KG | 90 | 8.00 | 0.75 KW | 300 watt | 889 x 889 x 889 | 300 Kg |
FDF 50 | 50 KG | 92 | 11. | 0.75 KW | 300 watt | 1753 x 914 x 762 | 550 Kg |
FDF 120 | 120 KG | 92 | 12.50 | 0.75 KW | 300 watt | 1753 x 914 x 762 | 800 Kg |
View Complete details
Power | 03KW - 27 KW |
Brand | Fabcare |
Model Number | FEB 03 - FEB 27 |
Phase | Three Phase |
Steam Output | 03 KG - 27 KG |
Steam Connection | 1 |
Width | 300 - 800 mm |
Depth | 570 - 800 mm |
Height | 530 - 1169 mm |
Model | Rating | Steam Output | Steam Connection | Suitable For No. of Irons | Overall Dimension WxDxH (mm) | Dry Weight (APPX.) |
FEB 03 | 03KW | 03 KG | 1 | 1 | 300 x 570 x 530 | 15 Kg |
FEB 04 | 04 KW | 04 KG | 1 | 2 | 457 x 457 x 635 | 36 Kg |
FEB 09 | 09 KW | 09 KG | 1 | 3 | 711 x 457 x 915 | 54 Kg |
FEB 18 | 18 KW | 18 KG | 1 | 6 | 711 x 457 x1169 | 96 Kg |
FEB 27 | 27 KW | 27 KG | 1 | 10 - 12 | 830 x 800 x 800 | 125 Kg |
View Complete details