Mundka Industrial Area, New Delhi, Delhi
GST No. 07AAACF7934R1ZZ
Call 08048263803 85% Response Rate
Type | Fully Automatic |
Loading Type | Front Loading |
Brand | Fabcare |
Model | FSW 10 |
Washer Volume | 80 Liters |
Dryer Volume | 19B Liters |
Washer motor power | 1 HP |
Healing Element | 4.8 KW |
Water Consumption | 53 Liters/Cycle |
Hot Water Usage | 7 Liters/Cycle |
Model | Basket/ Cylinder Volume | Motor | RPM | Healing Element | Water Consumptior | Hot Water Usage | Water Pressure | Air Outlet Diameter | Exhaust Airflow | Overall Dimensions | Weight |
FSW 10 | Washer 80 Liters Dryer 19B Liters | Washer 1 HP 750W Dryer 1/3 HP, 5.5amps | 500, 650, 1000 | 4.8 KW | 53 Liters/Cycle | 7 Liters/Cycle | 1.4/8.3 BAR 20 TO 120 PSI | 102 (4") | 220 cfm | 683 (W) X711 (D) X1911 (H) | 159 Kgs |
View Complete details